<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>GISP</title>
	<atom:link href="http://gisp.asia/blog_gisp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gisp.asia/blog_gisp</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 15 Apr 2010 18:02:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Villages, Bijapur Dt</title>
		<link>http://gisp.asia/blog_gisp/?p=339</link>
		<comments>http://gisp.asia/blog_gisp/?p=339#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Karnataka]]></category>

		<guid isPermaLink="false">http://gisp.asia/blog_gisp/?p=339</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_338" class="wp-caption aligncenter" style="width: 310px"><img src="http://gisp.asia/blog_gisp/wp-content/uploads/2010/04/bijapur_april_2010-300x179.jpg" alt="Karnataka" title="Villages, Bijapur Dt" width="300" height="179" class="size-medium wp-image-338" /><p class="wp-caption-text">Karnataka</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://gisp.asia/blog_gisp/?feed=rss2&amp;p=339</wfw:commentRss>
		</item>
		<item>
		<title>green planet</title>
		<link>http://gisp.asia/blog_gisp/?p=318</link>
		<comments>http://gisp.asia/blog_gisp/?p=318#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMA]]></category>

		<category><![CDATA[MAP]]></category>

		<category><![CDATA[WORLD]]></category>

		<category><![CDATA[green planet]]></category>

		<guid isPermaLink="false">http://gisp.asia/blog_gisp/?p=318</guid>
		<description><![CDATA[green planet
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.youtube.com/p/0E13783C4A564628&#038;hl=en_US&#038;fs=1' >green planet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gisp.asia/blog_gisp/?feed=rss2&amp;p=318</wfw:commentRss>
		</item>
		<item>
		<title>MARG JUNCTION</title>
		<link>http://gisp.asia/blog_gisp/?p=317</link>
		<comments>http://gisp.asia/blog_gisp/?p=317#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMA]]></category>

		<category><![CDATA[GIS]]></category>

		<category><![CDATA[GOOGLE EARTH]]></category>

		<category><![CDATA[GREATER CHENNAI]]></category>

		<category><![CDATA[INDIA]]></category>

		<category><![CDATA[Kelambakkam]]></category>

		<category><![CDATA[MAP]]></category>

		<category><![CDATA[Port]]></category>

		<category><![CDATA[Regional Planning]]></category>

		<category><![CDATA[Remote Sensing]]></category>

		<category><![CDATA[Tamil nadu]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Urban planning]]></category>

		<category><![CDATA[WORLD]]></category>

		<category><![CDATA[orkut]]></category>

		<category><![CDATA[chennai]]></category>

		<guid isPermaLink="false">http://gisp.asia/blog_gisp/?p=317</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gisp.asia/blog_gisp/wp-content/uploads/2010/01/margjunction.bmp" alt="CHENNAI" title="MARG JUNCTION" class="aligncenter size-full wp-image-316" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gisp.asia/blog_gisp/?feed=rss2&amp;p=317</wfw:commentRss>
		</item>
		<item>
		<title>SEWER COLLECTION SYSTEM - USING GIS</title>
		<link>http://gisp.asia/blog_gisp/?p=315</link>
		<comments>http://gisp.asia/blog_gisp/?p=315#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[MAP]]></category>

		<category><![CDATA[Regional Planning]]></category>

		<category><![CDATA[Remote Sensing]]></category>

		<category><![CDATA[Tamil nadu]]></category>

		<category><![CDATA[DATA MODEL]]></category>

		<guid isPermaLink="false">http://gisp.asia/blog_gisp/?p=315</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_314" class="wp-caption aligncenter" style="width: 298px"><img src="http://gisp.asia/blog_gisp/wp-content/uploads/2009/12/sewer_collection_system_sez_20092-288x300.jpg" alt="DATA MODEL" title="SEWER COLLECTION SYSTEM" width="288" height="300" class="size-medium wp-image-314" /><p class="wp-caption-text">DATA MODEL</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://gisp.asia/blog_gisp/?feed=rss2&amp;p=315</wfw:commentRss>
		</item>
		<item>
		<title>South India</title>
		<link>http://gisp.asia/blog_gisp/?p=306</link>
		<comments>http://gisp.asia/blog_gisp/?p=306#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[GOOGLE]]></category>

		<category><![CDATA[GOOGLE EARTH]]></category>

		<guid isPermaLink="false">http://gisp.asia/blog_gisp/?p=306</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-305" title="South India" src="http://gisp.asia/blog_gisp/wp-content/uploads/2009/11/southindia_v14-269x300.jpg" alt="South India" width="269" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gisp.asia/blog_gisp/?feed=rss2&amp;p=306</wfw:commentRss>
		</item>
		<item>
		<title>Srilanka Transportation Network</title>
		<link>http://gisp.asia/blog_gisp/?p=299</link>
		<comments>http://gisp.asia/blog_gisp/?p=299#comments</comments>
		<pubDate>Wed, 11 Nov 2009 08:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[GOOGLE]]></category>

		<category><![CDATA[GOOGLE EARTH]]></category>

		<category><![CDATA[INDIA]]></category>

		<category><![CDATA[MAP]]></category>

		<category><![CDATA[Regional Planning]]></category>

		<category><![CDATA[Remote Sensing]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[WORLD]]></category>

		<category><![CDATA[SRILANKA]]></category>

		<guid isPermaLink="false">http://gisp.asia/blog_gisp/?p=299</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gisp.asia/blog_gisp/wp-content/uploads/2009/11/srilanka_transportation-300x212.jpg" alt="Srilanka Transportation Network" title="Srilanka Transportation Network" width="300" height="212" class="aligncenter size-medium wp-image-298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gisp.asia/blog_gisp/?feed=rss2&amp;p=299</wfw:commentRss>
		</item>
		<item>
		<title>SRI LANKA</title>
		<link>http://gisp.asia/blog_gisp/?p=296</link>
		<comments>http://gisp.asia/blog_gisp/?p=296#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[GOOGLE]]></category>

		<category><![CDATA[INDIA]]></category>

		<category><![CDATA[MAP]]></category>

		<category><![CDATA[Regional Planning]]></category>

		<category><![CDATA[Tamil nadu]]></category>

		<category><![CDATA[Urban planning]]></category>

		<category><![CDATA[WORLD]]></category>

		<category><![CDATA[SRI LANKA]]></category>

		<guid isPermaLink="false">http://gisp.asia/blog_gisp/?p=296</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gisp.asia/blog_gisp/wp-content/uploads/2009/11/srilanka_study_area-300x212.jpg" alt="srilanka_study_area" title="srilanka_study_area" width="300" height="212" class="aligncenter size-medium wp-image-295" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gisp.asia/blog_gisp/?feed=rss2&amp;p=296</wfw:commentRss>
		</item>
		<item>
		<title>YANAM UT</title>
		<link>http://gisp.asia/blog_gisp/?p=293</link>
		<comments>http://gisp.asia/blog_gisp/?p=293#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Andhra pradesh]]></category>

		<category><![CDATA[GIS]]></category>

		<category><![CDATA[GOOGLE]]></category>

		<category><![CDATA[INDIA]]></category>

		<category><![CDATA[MAP]]></category>

		<category><![CDATA[Regional Planning]]></category>

		<category><![CDATA[Remote Sensing]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Urban planning]]></category>

		<category><![CDATA[Puducherry]]></category>

		<guid isPermaLink="false">http://gisp.asia/blog_gisp/?p=293</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gisp.asia/blog_gisp/wp-content/uploads/2009/10/yanam_ut_sate_20094-300x212.jpg" alt="YANAM UT" title="YANAM UT" width="300" height="212" class="aligncenter size-medium wp-image-292" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gisp.asia/blog_gisp/?feed=rss2&amp;p=293</wfw:commentRss>
		</item>
		<item>
		<title>LANDUSE LANDCOVER MAP</title>
		<link>http://gisp.asia/blog_gisp/?p=286</link>
		<comments>http://gisp.asia/blog_gisp/?p=286#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[INDIA]]></category>

		<category><![CDATA[Kelambakkam]]></category>

		<category><![CDATA[MAP]]></category>

		<category><![CDATA[Port]]></category>

		<category><![CDATA[Regional Planning]]></category>

		<category><![CDATA[Remote Sensing]]></category>

		<category><![CDATA[Tamil nadu]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Urban planning]]></category>

		<category><![CDATA[WORLD]]></category>

		<category><![CDATA[CHEYYUR TALUK]]></category>

		<category><![CDATA[KANCHEEPURAM DISTRICT]]></category>

		<guid isPermaLink="false">http://gisp.asia/blog_gisp/?p=286</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gisp.asia/blog_gisp/wp-content/uploads/2009/10/suitable_land_zone_analysis.bmp" alt="suitable_land_zone_analysis" title="suitable_land_zone_analysis" class="aligncenter size-full wp-image-285" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gisp.asia/blog_gisp/?feed=rss2&amp;p=286</wfw:commentRss>
		</item>
		<item>
		<title>FUTURE VISION</title>
		<link>http://gisp.asia/blog_gisp/?p=283</link>
		<comments>http://gisp.asia/blog_gisp/?p=283#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMA]]></category>

		<category><![CDATA[GIS]]></category>

		<category><![CDATA[GREATER CHENNAI]]></category>

		<category><![CDATA[INDIA]]></category>

		<category><![CDATA[Kelambakkam]]></category>

		<category><![CDATA[MAP]]></category>

		<category><![CDATA[Port]]></category>

		<category><![CDATA[Regional Planning]]></category>

		<category><![CDATA[Remote Sensing]]></category>

		<category><![CDATA[Tamil nadu]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Urban planning]]></category>

		<category><![CDATA[WORLD]]></category>

		<category><![CDATA[orkut]]></category>

		<guid isPermaLink="false">http://gisp.asia/blog_gisp/?p=283</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-282" title="future_vision_2009" src="http://gisp.asia/blog_gisp/wp-content/uploads/2009/10/future_vision_2009.bmp" alt="future_vision_2009" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gisp.asia/blog_gisp/?feed=rss2&amp;p=283</wfw:commentRss>
		</item>
	</channel>
</rss>

